This page lists all the placeholders that are currently available and how they work.
Channels and Templates have fields and objects that are of different types, e.g. text, image, video or audio. Different placeholders will be available depending of what type of field you're working with.
Please refer to these articles for a detailed reference on product feeds and all the fields they should contain:
Text fields
Ad copy | AI written content annotated with the "Ad copy" type. This would usually be a bit longer ad creatives or product descriptions, depending on the prompt that created it |
Age group | The g:age_group field from the incoming product feed, e.g. "kids" |
Availability | The g:availability field from the incoming product feed, e.g. "in_stock" or "out_of_stock" |
Availability date | The date a preordered product becomes available for delivery. Corresponds to the g:availability_date field from the incoming product feed, e.g. "2016-02-24T11:07+0100" |
Average review score | Average score from all the user reviews for this product, formatted as a number. You can change the number of decimals by clicking the placeholder. You may also want to create an automation that hides this score if it's too low |
Average review stars | Average score from all the user reviews for this product, formatted as a stars. You can set the number of decimals to 1 in order to get half-stars. You will however need to select a font that supports these star characters, for example "Noto Sans Symbols 2" |
Brand | The g:brand field from the incoming product feed, e.g. "Logitech" |
Catalog domain | The Domain field from the catalog settings, e.g. "example.com" |
Catalog language name | The name of the language selected on the catalog settings, e.g. "English" |
Catalog name | The name from the catalog settings, e.g. "My Webshop" |
Color | The g:color field from the incoming product feed, e.g. "Black" |
Condition | The g:condition field from the incoming product feed, e.g. "new" or "used" |
Currency symbol | The currency symbol from the catalog settings, e.g. "$" |
Description | The g:description field from the incoming product feed, containing your detailed product description. |
Discount amount | The different between Sale price and Price, for example when a product is on sale and it may be "150" if the price has been reduced by that amount. |
Discount percentage | How many percent the product has been discounted. |
Gender | The g:gender field from the incoming product feed, e.g. "unisex" |
Google product category | The g:google_product_category field from the incoming product feed, e.g. "Apparel & Accessories > Clothing > Outerwear > Coats & Jackets". This value may have been inferred by Aimée if you've enabled Google Product categorization in the catalog settings |
GTIN | Your product’s Global Trade Item Number (GTIN) which corresponds to the g:gtin field from the incoming product feed, e.g. "3234567890126" |
Headline | AI written content annotated with the "Headline" type. This would usually be a short ad creative headline, depending on the prompt that created it |
ID | Your products primary ID, which corresponds to the g:id field from the incoming product feed, e.g. "A2B4" |
Inventory | The quantity_to_sell_on_facebook field from the incoming product feed, e.g. "35" |
ISO currency code | The currency code from the catalog settings, e.g. "USD" |
Item group ID | ID for a group of products that come in different versions (variants) which corresponds to the g:item_group_id field from the incoming product feed, e.g. "AB12345" |
Link | Landing page URL for your product. Corresponds to the g:link field from the incoming product feed, e.g. "http://www.example.com/asp/sp.asp?cat=12&id=1030" |
Mobile link | Your product’s mobile-optimized landing page when you have a different URL for mobile and desktop traffic. Corresponds to the g:mobile_link field from the incoming product feed, e.g. "http://www.m.example.com/asp/ sp.asp?cat=12 id=1030" |
Material | The g:material field from the incoming product feed, e.g. "leather" |
Member price | An optinal reduced price for members of your customer club. Corresponds to the member_price field from the incoming product feed, e.g. "169" |
MPN | Your product’s Manufacturer Part Number (MPN) which corresponds to the g:mpn field from the incoming product feed, e.g. "RE12345" |
Multiple alternatives | This is a meta placeholder, that contains multiple different alternative expressions inside it. One of the alternatives will be picked at random when the expression is evaluated. This lets you add more variation to your ads, for example
|
Number of reviews | The count of user reviews for this product |
Pattern | The g:pattern field from the incoming product feed, e.g. "striped" |
Placeholder | This can be used in automations to refer to the value of another field or object. |
Price | The g:price field from the incoming product feed, e.g. "185.49" |
Product attributes | One or more of the custom attributes available in the feed for this product. For example g:promotion_id, g:custom_label_N, g:custom_number_N and g:product_detail fields. Click the placeholder to select a specific attribute. |
Product type | Product category that you define for your product which corresponds to the g:product_type field from the incoming product feed, e.g. "Home > Women > Dresses > Maxi Dresses" |
Reason to buy | Feed generated or AI written content annotated with the "Reason to buy" type. This would usually be a very short text that describes some feature of the product. Corresponds to the g:product_highlight field of the incoming product feed, or content written by a prompt |
Review fragment | An excerpt from a selected review, e.g. "I really liked the battery life!" |
Review headline | The headline for a selected review, e.g. "⭐⭐⭐⭐⭐ by Mikael" |
Review scale | The maximum possible score for reviews from this publisher or website, e.g. "5" |
Review source | Author or publication that wrote this review, e.g. "Mikael" |
Review score | Numeric score of this review, e.g. "4" |
Review stars | Score of this review formatted as stars, for example "⭐⭐⭐⭐" |
Sale price | The g:sale_price field from the incoming product feed, e.g. "169.49" |
Sale price effective from date | When date and time when the sale price will start being in effect. This corresponds to the first part of the g:sale_price_effective_date field. |
Sale price effective to date | When date and time when the sale price will stop being in effect. This corresponds to the second part of the g:sale_price_effective_date field. |
Short title | A short and descriptive product title. Corresponds to the g:short_title field from the incoming product feed, e.g. "Wireless Logitech gaming keyboard" |
Size | The g:size field from the incoming product feed, e.g. "XXL" |
Status | The status field from the incoming product feed, e.g. "active" or "archived" |
Title | The full product name. Corresponds to the g:title field from the incoming product feed, e.g. "Logitech Pro X TKL Lightspeed - GX Red linear" |
Today's date | Current date and time, e.g. "Mon Feb 26 11:06:21 UTC 2024". Useful in automations to change the behavior of the template depending on the current time |
Image fields
Additional image link | One of the original additional images for this product. Corresponds to the g:additional_image_link from the incoming product feed, e.g. "https://example.com/products/123_2.jpg" |
Award image | AI selected image annotated with the "Award" type. This would usually be an expert review image that indicates your product has received some award, for example a "Best is test" badge |
Feature image | AI selected image annotated with the "Feature" type. This would usually be a zoomed in and close up image of some particular feature of the product. Not usually used in ads, but useful as a fallback in case the image has been misclassified by Aimée |
Image gallery | Gallery of multiple images that you upload. A random image will be picked for each product. This lets you do things like vary the background colors and graphics between products, and get more aesthetic variation in your ads. Only available on templates, not in channels or prompts. |
Image link | The original product image for this product. Corresponds to the g:image_link from the incoming product feed, e.g. "https://example.com/products/123_1.jpg" |
Image template | One of your templates rendered into an image for this product. This is normally used to create the ad images for each product. Click the placeholder to select what template and size to use |
Lifestyle image | AI selected image annotated with the "Lifestyle" type. This would usually showcase your product in a very natural looking setting. Often used in ads with some minimal graphical overlays on top, e.g. adding the price |
Product image | AI selected image annotated with the "Product" type. This would usually be an image showing just your product on a neutral or white background. Aimée will automatically remove the background from images of this type. Making it transparent so that templates can put graphics and colors behind the product |
Staged image | AI selected image annotated with the "Staged" type. This would usually showcase your product in a studio setting, featured on a model or staged in some other way. Often used in ads with some minimal graphical overlays on top, e.g. adding the price |
Video fields
Product video | Resolves to a video that has been manually uploaded to the product |
Video template | One of your templates rendered into an video for this product. This is normally used to create the ad videos for each product. Click the placeholder to select what template and size to use |
Audio fields
Voice script | AI written content annotated with the "Voice script" type. This would usually be a text-to-voice script that pitches your product, depending on the prompt that created it. When added into an audio placeholder on a template this script will get processed with text-to-speech using a random voice in the language selected on the catalog. Use like so
|